The Global Property Group Overseas Properties Real Estate

Foreign Currency Exchange Rates
The Global Property Group - The GPG
Email:         International: 0044 1457 833083         UK Free phone: 0800 781 0379

Foreign Currency Exchange Rates

Popular Foreign Currency Exchange Rates for information only. These rates are a guide of the current exchange rates to the USD of popular currencies.


Earn extra cash >> Real Estata Property Business Opportunity with The GPG.

Select Base Currency:

Code Currency Rate to USD Date
USD US Dollar 1.3160 2012-02-03 00:00:00.0
GBP UK, Pounds 0.8322 2012-02-03 00:00:00.0
EUR Euro 1.0000 2007-08-20 06:00:00.0
AED United Arab Emirates dirham 4.6314 2010-08-24 16:00:00.0
AUD Australia, Dollars 1.2311 2012-02-03 00:00:00.0
BGN Bulgaria, Leva 1.9558 2012-02-03 00:00:00.0
BHD Bahraini dinar 0.4742 2010-08-24 16:00:00.0
BRL Brazil, Real 2.2706 2012-02-03 00:00:00.0
CAD Canada, Dollars 1.3189 2012-02-03 00:00:00.0
CHF Switzerland, Francs 1.2050 2012-02-03 00:00:00.0
CNY China, Yuan Renminbi 8.3042 2012-02-03 00:00:00.0
CZK Czech Republic, Koruny 25.0640 2012-02-03 00:00:00.0
DKK Denmark, Kroner 7.4333 2012-02-03 00:00:00.0
EEK Estonia, Krooni 15.6466 2010-12-31 00:00:00.0
HKD Hong Kong, Dollars 10.2068 2012-02-03 00:00:00.0
HRK Croatia, Kuna 7.5843 2012-02-03 00:00:00.0
HUF Hungary, Forint 291.8000 2012-02-03 00:00:00.0
IDR Indonesia, Rupiahs 11805.6600 2012-02-03 00:00:00.0
INR India, Rupees 64.2270 2012-02-03 00:00:00.0
ISK Iceland, Kronur 152.0913 2010-08-24 16:00:01.0
JPY Japan, Yen 100.3000 2012-02-03 00:00:00.0
KRW Korea (South), Won 1470.7800 2012-02-03 00:00:00.0
LKR Sri Lanka, Rupees 141.9648 2010-08-24 16:00:01.0
LTL Lithuania, Litai 3.4528 2012-02-03 00:00:00.0
LVL Latvia, Lati 0.6999 2012-02-03 00:00:00.0
MTL Malta, Liri 0.3678 2010-08-24 16:00:02.0
MXN Mexico, Pesos 16.8909 2012-02-03 00:00:00.0
MYR Malaysia, Ringgits 3.9616 2012-02-03 00:00:00.0
NOK Norway, Kroner 7.6440 2012-02-03 00:00:00.0
NZD New Zealand, Dollars 1.5829 2012-02-03 00:00:00.0
PHP Philippines, Pesos 55.9860 2012-02-03 00:00:00.0
PLN Poland, Zlotych 4.1932 2012-02-03 00:00:00.0
RON Romania, New Lei 4.3485 2012-02-03 00:00:00.0
RUB Russia, Rubles 39.8093 2012-02-03 00:00:00.0
SEK Sweden, Kronor 8.8480 2012-02-03 00:00:00.0
SGD Singapore, Dollars 1.6401 2012-02-03 00:00:00.0
SKK Slovakia, Koruny 30.1260 2008-12-31 00:00:00.0
THB Thailand, Baht 40.6380 2012-02-03 00:00:00.0
TRY Turkey, New Lira 2.3112 2012-02-03 00:00:00.0
VEB Venezuela, Bolivares 2680.9651 2010-08-24 16:00:02.0
ZAR South Africa, Rand 10.0272 2012-02-03 00:00:00.0
Contact The Global Property Group
 
 
 

Enquiry

Title *
First Name *
Surname *
Phone *
Email *
Hot property email sign-up
Enquiry
Please enter displayed text (case sensitive):
* required