| 16 properties found | 1 | |||
|---|---|---|---|---|
Property Price From: € 0 To: €1,216,471,016 Conversion: £0.82 : €1
|
| Apartment in Bansko - Pirin Mountains | |
|---|---|---|
| Location: | Blagoevgrad, Bansko - Pirin Moun.., Bansko area | |
| Style: | New Apartment | |
| Bedrooms: | 0 | |
| Price from: | €46,000 @0.82 ≈ £37,814 | |
| >>> more details >>> | ||
|
| Apartment in Bansko - Pirin Mountains | |
|---|---|---|
| Location: | Blagoevgrad, Bansko - Pirin Moun.., Bansko area | |
| Style: | New Apartment | |
| Bedrooms: | 0 | |
| Price from: | €46,356 @0.82 ≈ £38,107 | |
| >>> more details >>> | ||
|
| Apartment - Studio in Bansko - Pirin Mountains | |
|---|---|---|
| Location: | Blagoevgrad, Bansko - Pirin Moun.., Bansko area | |
| Style: | New Apartment - Studio | |
| Bedrooms: | 0 | |
| Price from: | €48,620 @0.82 ≈ £39,968 | |
| >>> more details >>> | ||
|
| Apartment in Bansko - Pirin Mountains | |
|---|---|---|
| Location: | Blagoevgrad, Bansko - Pirin Moun.., Bansko area | |
| Style: | New Apartment | |
| Bedrooms: | 0 | |
| Price from: | €49,900 @0.82 ≈ £41,020 | |
| >>> more details >>> | ||
|
| Apartment Bansko area | |
|---|---|---|
| Location: | Blagoevgrad, Bansko - Pirin Moun.., Bansko area | |
| Style: | New Apartment | |
| Bedrooms: | 0 | |
| Price from: | €54,000 @0.82 ≈ £44,391 | |
| >>> more details >>> | ||
|
| Apartment in Bansko - Pirin Mountains | |
|---|---|---|
| Location: | Blagoevgrad, Bansko - Pirin Moun.., Bansko area | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €57,970 @0.82 ≈ £47,654 | |
| >>> more details >>> | ||
|
| Apartment in Bansko - Pirin Mountains | |
|---|---|---|
| Location: | Blagoevgrad, Bansko - Pirin Moun.., Bansko area | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €59,995 @0.82 ≈ £49,319 | |
| >>> more details >>> | ||
|
| Apartment in Bansko - Pirin Mountains | |
|---|---|---|
| Location: | Blagoevgrad, Bansko - Pirin Moun.., Bansko area | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €71,737 @0.82 ≈ £58,971 | |
| >>> more details >>> | ||
|
| Apartment in Bansko - Pirin Mountains | |
|---|---|---|
| Location: | Blagoevgrad, Bansko - Pirin Moun.., Bansko area | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €74,802 @0.82 ≈ £61,491 | |
| >>> more details >>> | ||
|
| Apartment in Bansko - Pirin Mountains | |
|---|---|---|
| Location: | Blagoevgrad, Bansko - Pirin Moun.., Bansko area | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €75,000 @0.82 ≈ £61,654 | |
| >>> more details >>> | ||
|
| Apartment in Bansko - Pirin Mountains | |
|---|---|---|
| Location: | Blagoevgrad, Bansko - Pirin Moun.., Bansko area | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €78,000 @0.82 ≈ £64,120 | |
| >>> more details >>> | ||
|
| Apartment Bansko area | |
|---|---|---|
| Location: | Blagoevgrad, Bansko - Pirin Moun.., Bansko area | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €78,000 @0.82 ≈ £64,120 | |
| >>> more details >>> | ||
|
| Apartment in Bansko - Pirin Mountains | |
|---|---|---|
| Location: | Blagoevgrad, Bansko - Pirin Moun.., Bansko area | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €81,650 @0.82 ≈ £67,120 | |
| >>> more details >>> | ||
|
| Apartment in Bansko - Pirin Mountains | |
|---|---|---|
| Location: | Blagoevgrad, Bansko - Pirin Moun.., Bansko area | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €98,420 @0.82 ≈ £80,906 | |
| >>> more details >>> | ||
|
| Apartment in Bansko - Pirin Mountains | |
|---|---|---|
| Location: | Blagoevgrad, Bansko - Pirin Moun.., Bansko area | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €107,000 @0.82 ≈ £87,959 | |
| >>> more details >>> | ||
|
| Apartment in Bansko - Pirin Mountains | |
|---|---|---|
| Location: | Blagoevgrad, Bansko - Pirin Moun.., Bansko area | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €120,750 @0.82 ≈ £99,263 | |
| >>> more details >>> | ||
| 16 properties found | 1 | |||
|---|---|---|---|---|
Property Data
Property News© 2003 - 2010 The Global Property Group Limited
