| 12 properties found | 1 | |||
|---|---|---|---|---|
Property Price From: € 0 To: €1,202,501,201 Conversion: £0.83 : €1
|
| Apartment in Praha 2 | |
|---|---|---|
| Location: | Prague, Praha 2, Tyrsova | |
| Style: | New Apartment | |
| Bedrooms: | 0 | |
| Price from: | €128,250 @0.83 ≈ £106,653 | |
| >>> more details >>> | ||
|
| Apartment in Praha 2 | |
|---|---|---|
| Location: | Prague, Praha 2, Tyrsova | |
| Style: | New Apartment | |
| Bedrooms: | 0 | |
| Price from: | €128,250 @0.83 ≈ £106,653 | |
| >>> more details >>> | ||
|
| Apartment in Praha 2 | |
|---|---|---|
| Location: | Prague, Praha 2, Zahrebska | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €173,928 @0.83 ≈ £144,639 | |
| >>> more details >>> | ||
|
| Apartment in Praha 2 | |
|---|---|---|
| Location: | Prague, Praha 2, Balbinova 5/223 | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €225,369 @0.83 ≈ £187,417 | |
| >>> more details >>> | ||
|
| Apartment in Praha 2 | |
|---|---|---|
| Location: | Prague, Praha 2, Balbinova 5/223 | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €225,369 @0.83 ≈ £187,417 | |
| >>> more details >>> | ||
|
| Apartment in Praha 2 | |
|---|---|---|
| Location: | Prague, Praha 2, Koubkova | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €267,639 @0.83 ≈ £222,569 | |
| >>> more details >>> | ||
|
| Apartment in Praha 2 | |
|---|---|---|
| Location: | Prague, Praha 2, Koubkova | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €267,639 @0.83 ≈ £222,569 | |
| >>> more details >>> | ||
|
| Apartment in Praha 2 | |
|---|---|---|
| Location: | Prague, Praha 2, Korunnni Street | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €302,881 @0.83 ≈ £251,876 | |
| >>> more details >>> | ||
|
| Apartment in Praha 2 | |
|---|---|---|
| Location: | Prague, Praha 2, Korunnni Street | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €302,881 @0.83 ≈ £251,876 | |
| >>> more details >>> | ||
|
| Apartment in Praha 2 | |
|---|---|---|
| Location: | Prague, Praha 2, Zahrebska | |
| Style: | New Apartment | |
| Bedrooms: | 3 | |
| Price from: | €333,802 @0.83 ≈ £277,590 | |
| >>> more details >>> | ||
|
| Apartment in Praha 2 | |
|---|---|---|
| Location: | Prague, Praha 2, Koubkova | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €337,105 @0.83 ≈ £280,337 | |
| >>> more details >>> | ||
|
| Apartment in Praha 2 | |
|---|---|---|
| Location: | Prague, Praha 2, Koubkova | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €337,105 @0.83 ≈ £280,337 | |
| >>> more details >>> | ||
| 12 properties found | 1 | |||
|---|---|---|---|---|
Property Data
Property News© 2003 - 2010 The Global Property Group Limited
