| 416 properties found | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
|---|---|---|---|---|
| Try the Advanced Property Search to select specific areas and more specific search criteria or select an area: |
| Famagusta | Larnaca | Limassol | Paphos | |
Property Price From: € 0 To: €1,216,471,016 Conversion: £0.82 : €1
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €94,000 @0.82 ≈ £77,273 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €97,300 @0.82 ≈ £79,985 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 0 | |
| Price from: | €99,226 @0.82 ≈ £81,569 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €101,000 @0.82 ≈ £83,027 | |
| >>> more details >>> | ||
|
| Apartment - Studio in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment - Studio | |
| Bedrooms: | 0 | |
| Price from: | €102,516 @0.82 ≈ £84,273 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €103,000 @0.82 ≈ £84,671 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €103,156 @0.82 ≈ £84,799 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €105,250 @0.82 ≈ £86,521 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €106,000 @0.82 ≈ £87,137 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €108,068 @0.82 ≈ £88,837 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 0 | |
| Price from: | €108,068 @0.82 ≈ £88,837 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €108,100 @0.82 ≈ £88,864 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €111,000 @0.82 ≈ £91,248 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €111,059 @0.82 ≈ £91,296 | |
| >>> more details >>> | ||
|
| Apartment in Larnaca | |
|---|---|---|
| Location: | South Cyprus, Larnaca, Larnaca Area | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €111,250 @0.82 ≈ £91,453 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €112,998 @0.82 ≈ £92,890 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Paphos Area | |
| Style: | New Apartment | |
| Bedrooms: | 0 | |
| Price from: | €113,850 @0.82 ≈ £93,590 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €113,850 @0.82 ≈ £93,590 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €114,000 @0.82 ≈ £93,714 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €116,000 @0.82 ≈ £95,358 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €116,185 @0.82 ≈ £95,510 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €116,697 @0.82 ≈ £95,931 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €117,893 @0.82 ≈ £96,914 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €117,900 @0.82 ≈ £96,920 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €118,000 @0.82 ≈ £97,002 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €118,700 @0.82 ≈ £97,577 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €119,267 @0.82 ≈ £98,043 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €119,500 @0.82 ≈ £98,235 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €119,602 @0.82 ≈ £98,319 | |
| >>> more details >>> | ||
|
| Detached Villa in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta | |
| Style: | New Detached Villa | |
| Bedrooms: | 1 | |
| Price from: | €120,000 @0.82 ≈ £98,646 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 0 | |
| Price from: | €120,750 @0.82 ≈ £99,263 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €121,823 @0.82 ≈ £100,145 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €123,000 @0.82 ≈ £101,112 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 0 | |
| Price from: | €123,019 @0.82 ≈ £101,128 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €126,437 @0.82 ≈ £103,938 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €127,300 @0.82 ≈ £104,647 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €130,000 @0.82 ≈ £106,867 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €131,000 @0.82 ≈ £107,689 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €131,647 @0.82 ≈ £108,220 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €133,000 @0.82 ≈ £109,333 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €133,200 @0.82 ≈ £109,497 | |
| >>> more details >>> | ||
|
| Apartment in Limassol | |
|---|---|---|
| Location: | South Cyprus, Limassol, Pissouri area | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €133,270 @0.82 ≈ £109,555 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €133,612 @0.82 ≈ £109,836 | |
| >>> more details >>> | ||
|
| Apartment in Larnaca | |
|---|---|---|
| Location: | South Cyprus, Larnaca, Larnaca Area | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €134,220 @0.82 ≈ £110,336 | |
| >>> more details >>> | ||
|
| Apartment in Larnaca | |
|---|---|---|
| Location: | South Cyprus, Larnaca, Larnaca Area | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €134,979 @0.82 ≈ £110,959 | |
| >>> more details >>> | ||
|
| Apartment in Paphos | |
|---|---|---|
| Location: | South Cyprus, Paphos, Pafos | |
| Style: | New Apartment | |
| Bedrooms: | 1 | |
| Price from: | €135,700 @0.82 ≈ £111,552 | |
| >>> more details >>> | ||
|
| Villa - Bungalow in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta | |
| Style: | New Villa - Bungalow | |
| Bedrooms: | 2 | |
| Price from: | €136,000 @0.82 ≈ £111,799 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €136,600 @0.82 ≈ £112,292 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €136,688 @0.82 ≈ £112,364 | |
| >>> more details >>> | ||
|
| Apartment in Famagusta | |
|---|---|---|
| Location: | South Cyprus, Famagusta, Famagusta area | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €136,688 @0.82 ≈ £112,364 | |
| >>> more details >>> | ||
| 416 properties found | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
|---|---|---|---|---|
| Try the Advanced Property Search to select specific areas and more specific search criteria or select an area: |
| Famagusta | Larnaca | Limassol | Paphos | |
Property Data
Property News© 2003 - 2010 The Global Property Group Limited
