| 23 properties found | 1 | |||
|---|---|---|---|---|
Property Price From: € 0 To: €1,200,840,587 Conversion: £0.83 : €1
|
| Renovation Property Falerna | |
|---|---|---|
| Location: | Calabria, Catanzaro, Falerna | |
| Style: | Resale Town house | |
| Bedrooms: | 0 | |
| Price from: | €29,000 @0.83 ≈ £24,150 | |
| >>> more details >>> | ||
|
| Apartment in Cosenza | |
|---|---|---|
| Location: | Calabria, Cosenza, Calopezzati | |
| Style: | New Apartment | |
| Bedrooms: | 1 - 1 | |
| Price from: | €43,750 - €62,250 @0.83 ≈ £36,433 - £51,839 | |
| >>> more details >>> | ||
|
| Apartment in Cosenza | |
|---|---|---|
| Location: | Calabria, Cosenza, Calopezzati | |
| Style: | New Apartment | |
| Bedrooms: | 1 - 2 | |
| Price from: | €50,000 - €58,000 @0.83 ≈ £41,638 - £48,300 | |
| >>> more details >>> | ||
|
| Apartment in Cosenza | |
|---|---|---|
| Location: | Calabria, Cosenza, Calopezzati | |
| Style: | New Apartment | |
| Bedrooms: | 2 - 2 | |
| Price from: | €79,950 - €85,000 @0.83 ≈ £66,578 - £70,784 | |
| >>> more details >>> | ||
|
| Apartments & town houses on beach front holiday village | |
|---|---|---|
| Location: | Calabria, Crotone, Santa Cristina | |
| Style: | New Apartment | |
| Bedrooms: | 1 - 2 | |
| Price from: | €80,500 - €128,500 @0.83 ≈ £67,036 - £107,008 | |
| >>> more details >>> | ||
|
| Apartments with Stunning Sea Views | |
|---|---|---|
| Location: | Calabria, Crotone, Isola di Capo di Ri.. | |
| Style: | Resale Apartment | |
| Bedrooms: | 1 - 3 | |
| Price from: | €83,160 - €184,000 @0.83 ≈ £69,251 - £153,226 | |
| >>> more details >>> | ||
|
| Pearl of the Sila: mountain, lake & ski apartments | |
|---|---|---|
| Location: | Calabria, Cosenza, Lorica | |
| Style: | New Apartment | |
| Bedrooms: | 1 - 2 | |
| Price from: | €87,000 - €139,000 @0.83 ≈ £72,449 - £115,752 | |
| >>> more details >>> | ||
|
| Holiday village villas in Calabria Crotone | |
|---|---|---|
| Location: | Calabria, Crotone, Crotone | |
| Style: | New | |
| Bedrooms: | 1 | |
| Price from: | €89,000 @0.83 ≈ £74,115 | |
| >>> more details >>> | ||
|
| Apartment in Cosenza | |
|---|---|---|
| Location: | Calabria, Cosenza, Mandatoriccio | |
| Style: | New Apartment | |
| Bedrooms: | 2 - 2 | |
| Price from: | €107,600 - €119,600 @0.83 ≈ £89,604 - £99,597 | |
| >>> more details >>> | ||
|
| Sea View detached villas & apartments | |
|---|---|---|
| Location: | Calabria, Vibo Valentia, Zambrone | |
| Style: | New Villa | |
| Bedrooms: | 1 - 2 | |
| Price from: | €125,000 - €165,000 @0.83 ≈ £104,094 - £137,404 | |
| >>> more details >>> | ||
|
| Apartment in Cosenza | |
|---|---|---|
| Location: | Calabria, Cosenza, Mandatoriccio | |
| Style: | New Apartment | |
| Bedrooms: | 3 - 3 | |
| Price from: | €128,050 - €128,050 @0.83 ≈ £106,634 - £106,634 | |
| >>> more details >>> | ||
|
| Apartment in Reggio Calabria | |
|---|---|---|
| Location: | Calabria, Reggio Calabria, Calabria (Italy) | |
| Style: | New Apartment | |
| Bedrooms: | 2 | |
| Price from: | €145,000 @0.83 ≈ £120,749 | |
| >>> more details >>> | ||
|
| apartments with pool | |
|---|---|---|
| Location: | Calabria, Cosenza, Diamante | |
| Style: | New Apartment | |
| Bedrooms: | 1 - 2 | |
| Price from: | €155,000 @0.83 ≈ £129,076 | |
| >>> more details >>> | ||
|
| Fantastic renovation property in Calabria, Grimaldi | |
|---|---|---|
| Location: | Calabria, Cosenza, Grimaldi | |
| Style: | Resale Villa | |
| Bedrooms: | 5 | |
| Price from: | €156,000 @0.83 ≈ £129,909 | |
| >>> more details >>> | ||
|
| Renovation Property Calabria Cosenza | |
|---|---|---|
| Location: | Calabria, Cosenza, Castrolibero | |
| Style: | Resale Villa | |
| Bedrooms: | 4 | |
| Price from: | €159,000 @0.83 ≈ £132,407 | |
| >>> more details >>> | ||
|
| Renovation property Amantea | |
|---|---|---|
| Location: | Calabria, Cosenza, Amantea | |
| Style: | Resale Villa | |
| Bedrooms: | 4 | |
| Price from: | €187,000 @0.83 ≈ £155,724 | |
| >>> more details >>> | ||
|
| Villa above Pizzo with stunning sea views | |
|---|---|---|
| Location: | Calabria, Vibo Valentia, Pizzo | |
| Style: | Resale Villa | |
| Bedrooms: | 2 | |
| Price from: | €215,000 @0.83 ≈ £179,041 | |
| >>> more details >>> | ||
|
| large 4 bed detached villa with pool | |
|---|---|---|
| Location: | Calabria, Cosenza, Grimaldi | |
| Style: | New Villa | |
| Bedrooms: | 4 | |
| Price from: | €275,000 @0.83 ≈ £229,006 | |
| >>> more details >>> | ||
|
| Villa in Cosenza | |
|---|---|---|
| Location: | Calabria, Cosenza, Mandatoriccio | |
| Style: | New Villa | |
| Bedrooms: | 3 - 3 | |
| Price from: | €299,000 - €299,000 @0.83 ≈ £248,992 - £248,992 | |
| >>> more details >>> | ||
|
| Large Family Villa triple garage | |
|---|---|---|
| Location: | Calabria, Cosenza, Belmonte Calabro | |
| Style: | New Villa | |
| Bedrooms: | 4 | |
| Price from: | €335,000 @0.83 ≈ £278,971 | |
| >>> more details >>> | ||
|
| Very large sea view villa close to beach | |
|---|---|---|
| Location: | Calabria, Cosenza, Pietrapaola | |
| Style: | Resale Villa | |
| Bedrooms: | 5 - 7 | |
| Price from: | €350,000 @0.83 ≈ £291,463 | |
| >>> more details >>> | ||
|
| New detached villa | |
|---|---|---|
| Location: | Calabria, Crotone, Isola di Capo di Ri.. | |
| Style: | New Villa | |
| Bedrooms: | 3 - 4 | |
| Price from: | €499,999 @0.83 ≈ £416,374 | |
| >>> more details >>> | ||
|
| in Catanzaro | |
|---|---|---|
| Location: | Calabria, Catanzaro, Falerna | |
| Style: | Resale | |
| Bedrooms: | 1 - 6 | |
| Price from: | €590,000 @0.83 ≈ £491,323 | |
| >>> more details >>> | ||
| 23 properties found | 1 | |||
|---|---|---|---|---|
Italy Property - Calabria Be there First >>>
A Week in Calabria: From the Beach to the Mountains of Southern Italy - The GPG >>>
Belmonte Village, Calabria >>>
Property Inspection Trips to Calabria, Italy >>>
Capo Vaticano Calabria Area Information >>>
Property Data
Property News© 2003 - 2010 The Global Property Group Limited
